PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/04/2026 - 30/06/2026
OPEN BANKINGALTRI CANALI*
Availability
| Per days of all interface | % |
|---|---|
| OPEN BANKINGUptime | 100 |
| OPEN BANKINGDowntime | 0,000 |
| ALTRI CANALIUptime | 99,974 |
| ALTRI CANALIDowntime | 0,026 |
Performance OPEN BANKING
| Daily average time per request | Time (ms) |
|---|---|
| AISP | 881,251 |
| PISP | 373,805 |
| Daily average time per confirmation | Time (ms) |
| CISP | 0,000 |
| Daily error response rate | % |
| Error Rate | 0,004 |
Performance ALTRI CANALI
| Indicators | Time (ms) |
|---|---|
| Account Information | 945,912 |
| Payment Initiation | 2.312,18 |
| Fund Confirmation | 866,475 |
* Digital Banking, PasKey aziendaonline