PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/10/2022 - 31/12/2022
OPEN BANKINGALTRI CANALI*
Availability
Per days of all interface | % |
---|---|
OPEN BANKINGUptime | 100,000 |
OPEN BANKINGDowntime | 0,000 |
ALTRI CANALIUptime | 98,991 |
ALTRI CANALIDowntime | 1,009 |
Performance OPEN BANKING
Daily average time per request | Time (ms) |
---|---|
AISP | 692,706 |
PISP | 454,722 |
Daily average time per confirmation | Time (ms) |
CISP | 0,000 |
Daily error response rate | % |
Error Rate | 0,009 |
Performance ALTRI CANALI
Indicators | Time (ms) |
---|---|
Account Information | 626,801 |
Payment Initiation | 2.327,705 |
Fund Confirmation | 603,490 |
* Digital Banking, PasKey aziendaonline