PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/04/2023 - 30/06/2023
OPEN BANKINGALTRI CANALI*
Availability
Per days of all interface | % |
---|---|
OPEN BANKINGUptime | 100,000 |
OPEN BANKINGDowntime | 0,000 |
ALTRI CANALIUptime | 99,447 |
ALTRI CANALIDowntime | 0,553 |
Performance OPEN BANKING
Daily average time per request | Time (ms) |
---|---|
AISP | 807,072 |
PISP | 664,988 |
Daily average time per confirmation | Time (ms) |
CISP | 0,000 |
Daily error response rate | % |
Error Rate | 0,047 |
Performance ALTRI CANALI
Indicators | Time (ms) |
---|---|
Account Information | 668,657 |
Payment Initiation | 2.163,348 |
Fund Confirmation | 689,534 |
* Digital Banking, PasKey aziendaonline