PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/01/2026 - 31/03/2026
OPEN BANKINGALTRI CANALI*
Availability
| Per days of all interface | % |
|---|---|
| OPEN BANKINGUptime | 99,996 |
| OPEN BANKINGDowntime | 0,004 |
| ALTRI CANALIUptime | 99,973 |
| ALTRI CANALIDowntime | 0,027 |
Performance OPEN BANKING
| Daily average time per request | Time (ms) |
|---|---|
| AISP | 837,061 |
| PISP | 399,82 |
| Daily average time per confirmation | Time (ms) |
| CISP | 0,000 |
| Daily error response rate | % |
| Error Rate | 0,016 |
Performance ALTRI CANALI
| Indicators | Time (ms) |
|---|---|
| Account Information | 989,647 |
| Payment Initiation | 2.384,832 |
| Fund Confirmation | 913,26 |
* Digital Banking, PasKey aziendaonline