PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/07/2026 - 30/09/2026
OPEN BANKINGALTRI CANALI*
Availability
| Per days of all interface | % |
|---|---|
| OPEN BANKINGUptime | 99,993 |
| OPEN BANKINGDowntime | 0,007 |
| ALTRI CANALIUptime | 100 |
| ALTRI CANALIDowntime | 0,000 |
Performance OPEN BANKING
| Daily average time per request | Time (ms) |
|---|---|
| AISP | 844,669 |
| PISP | 311,851 |
| Daily average time per confirmation | Time (ms) |
| CISP | 0,000 |
| Daily error response rate | % |
| Error Rate | 0,011 |
Performance ALTRI CANALI
| Indicators | Time (ms) |
|---|---|
| Account Information | 932,535 |
| Payment Initiation | 2.285,364 |
| Fund Confirmation | 851,897 |
* Digital Banking, PasKey aziendaonline